Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,002 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 0.94 Acres Lot$620,000Pending
350 Centenary Ridge DR, Clemmons, NC 27012
Listed by Keller Williams Realty Elite
Single Family Home
- 1/50 503 Beds 3 Baths 0.8 Acres Lot$525,000Active
- 1/43 433 Beds 3 Baths 0.92 Acres Lot$450,000Active
- 1/29 293 Beds 3 Baths 1.03 Acres Lot$429,900Active
- 1/34 344 Beds 3 Baths 0.52 Acres Lot$347,490Pending
- 1/43 433 Beds 2 Baths 10,018 Sqft Lot$340,000Active
- 1/24 243 Beds 2 Baths 0.49 Acres Lot$285,000Active
- 1/43 433 Beds 2 Baths 0.32 Acres Lot$249,000Active
- 1/42 423 Beds 3 Baths 4.88 Acres Lot$449,500Active
- 1/36 363 Beds 2 Baths 0.96 Acres Lot$399,900Pending
- 1/24 242 Beds 2 Baths 7,840 Sqft Lot$389,900Pending
- 1/30 305 Beds 3 Baths 0.25 Acres Lot$330,499Active
- 1/27 273 Beds 2 Baths 0.27 Acres Lot$200,000Pending
- 1/18 183 Beds 2 Baths 0.36 Acres Lot$192,500Pending
- 1/25 254 Beds 2 Baths$189,900Pending
310 Phillips ST, Thomasville, NC 27360
Listed by Central Carolina Realty Group, LLC
Single Family Home
- 1/7 72 Beds 3 Baths$174,900Active
- 1/3 32 Beds 1 Bath 1,481 Sqft Lot$89,900Active
- 1/44 444 Beds 3 Baths 4,356 Sqft Lot$600,000Active
- 1/27 273 Beds 3 Baths 3,920 Sqft Lot$409,900Active
- 1/25 253 Beds 2 Baths 1.3 Acres Lot$319,000Pending
- 1/3 32 Beds 1 Bath 0.34 Acres Lot$89,900Active
- 3D4 Beds 3 Baths 28.05 Acres Lot$924,900Active
- 1/4 44 Beds 4 Baths 0.96 Acres Lot$869,900Active
- 1/49 494 Beds 4 Baths 0.35 Acres Lot$559,900Active