Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,004 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 0.34 Acres Lot$265,000Coming Soon
- 1/16 164 Beds 4 Baths 0.39 Acres Lot$322,990Active
- 1/22 224 Beds 4 Baths 7,405 Sqft Lot$405,205Active
- 1/26 264 Beds 3 Baths 5,662 Sqft Lot$381,990Active
- 1/19 193 Beds 2 Baths 10,018 Sqft Lot$247,000Active
- 1/20 203 Beds 2 Baths 0.49 Acres Lot$345,000Active
- 1/22 223 Beds 3 Baths 0.46 Acres Lot$260,000Active
- 1/16 164 Beds 4 Baths 10,454 Sqft Lot$329,990Active
- 1/17 174 Beds 3 Baths 6,969 Sqft Lot$275,000Active
- 1/25 252 Beds 1 Bath 0.57 Acres Lot$135,000Coming Soon
- 1/35 353 Beds 2 Baths 5,227 Sqft Lot$179,900New
- 1/48 483 Beds 3 Baths 3.02 Acres Lot$517,500New
- 1/39 394 Beds 4 Baths 2.67 Acres Lot$515,000New
- 1/30 303 Beds 2 Baths 12.62 Acres Lot$439,900New
- 1/23 233 Beds 2 Baths 0.34 Acres Lot$212,000Pending
- 1/9 93 Beds 1 Bath$197,900New
- 1/50 504 Beds 3 Baths 0.25 Acres Lot$350,000New
- 1/41 413 Beds 2 Baths 0.31 Acres Lot$235,000New
- 1/16 163 Beds 2 Baths 0.42 Acres Lot$210,000New
1617 Bridge ST, Lexington, NC 27292
Listed by Berkshire Hathaway HomeService Landmark Properties
Single Family Home
- 1/24 242 Beds 2 Baths 0.56 Acres Lot$160,000Pending
170 Arcadia CT, Clemmons, NC 27012
Listed by Keller Williams Ballantyne Area Market Center
Manufactured Home
- 1/40 402 Beds 1 Bath 9,583 Sqft Lot$153,000New
- 1/24 241 Bed 1 Bath 0.67 Acres Lot$139,900New
- 1/32 323 Beds 2 Baths 5.88 Acres Lot$349,900New
- 3D3 Beds 2 Baths 0.43 Acres Lot$320,000Pending