Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 0.68 Acres Lot$650,000Active
- 1/26 263 Beds 2 Baths 0.63 Acres Lot$210,000New
- 1/44 444 Beds 4 Baths 0.76 Acres Lot$750,000New
- 1/50 503 Beds 2 Baths 871 Sqft Lot$240,000Pending
- 1/48 483 Beds 3 Baths 7.53 Acres Lot$499,900New
1039 Underpass RD, Advance, NC 27006
Listed by Fader Real Estate at ERA Live Moore
Single Family Home
- 1/19 193 Beds 4 Baths 1.8 Acres Lot$429,900New
- 1/33 334 Beds 3 Baths 6,969 Sqft Lot$425,000New
- 1/25 254 Beds 4 Baths 0.82 Acres Lot$635,000Active
- 1/25 254 Beds 3 Baths 0.69 Acres Lot$625,000Active
- 1/38 384 Beds 3 Baths 0.61 Acres Lot$630,000Pending
- 4 Beds 4 Baths 0.25 Acres Lot$472,519Active
- 3 Beds 2 Baths 0.28 Acres Lot$415,000Active
- 1/50 504 Beds 3 Baths 0.69 Acres Lot$655,000Active
- 1/3 33 Beds 3 Baths 1,742 Sqft Lot$234,990Pending
- 1/3 33 Beds 3 Baths 1,742 Sqft Lot$234,990Pending
- 1/3 33 Beds 3 Baths 1,742 Sqft Lot$230,990Active
- 1/3 33 Beds 3 Baths 1,742 Sqft Lot$230,990Active
- 1/3 33 Beds 3 Baths 1,742 Sqft Lot$226,990Pending
- 1/32 323 Beds 3 Baths 0.7 Acres Lot$399,000Active
- 1/34 343 Beds 2 Baths$359,900Active
- 4 Beds 3 Baths 7,405 Sqft Lot$504,051Active
- 3 Beds 2 Baths 7,405 Sqft Lot$414,301Pending
- 1/49 496 Beds 4 Baths 2,783 Sqft Lot$635,000Active
- 1/28 284 Beds 2 Baths 0.76 Acres Lot$454,500Active