Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 0.43 Acres Lot$245,000Active
- 1/9 92 Beds 2 Baths 6,098 Sqft Lot$125,000Pending
- 1/33 333 Beds 3 Baths 7.7 Acres Lot$499,000Pending
- 1/31 313 Beds 2 Baths 10,018 Sqft Lot$215,000Active
- 1/18 183 Beds 2 Baths 0.64 Acres Lot$364,500Active
- 1/34 344 Beds 3 Baths 0.47 Acres Lot$320,000Active
- 1/16 163 Beds 2 Baths 5,227 Sqft Lot$150,000Active
- 1/29 293 Beds 3 Baths$329,900Pending
- 1/31 313 Beds 3 Baths 0.31 Acres Lot$331,900Active
- 1/21 213 Beds 3 Baths 0.46 Acres Lot$329,500Active
- 1/40 404 Beds 3 Baths 10,018 Sqft Lot$460,000Pending
- 1/37 373 Beds 2 Baths 1.13 Acres Lot$317,500Active
1030 Free Pilgrim Church RD, Thomasville, NC 27360
Listed by RE/MAX Preferred Properties
Single Family Home
- 1/22 223 Beds 3 Baths 0.34 Acres Lot$250,000Pending
- 1/12 122 Beds 1 Bath 9,147 Sqft Lot$150,000Active
- 1/8 83 Beds 2 Baths 5,227 Sqft Lot$79,900Pending
- 1/2 22 Beds 1 Bath 5,227 Sqft Lot$79,900Active
- 1/6 62 Beds 1 Bath 7,405 Sqft Lot$79,900Active
- 1/7 73 Beds 3 Baths 0.34 Acres Lot$294,999Active
- 1/9 93 Beds 2 Baths 0.34 Acres Lot$284,999Active
- 1/9 93 Beds 2 Baths 0.34 Acres Lot$274,999Active
- 1/15 153 Beds 2 Baths 0.26 Acres Lot$249,900Active
- 1/46 463 Beds 3 Baths 1.18 Acres Lot$429,900Pending
325 Calinda DR, Thomasville, NC 27360
Listed by The District Group, Brokered by eXp Realty
Single Family Home
- 1/47 473 Beds 3 Baths 0.31 Acres Lot$334,000Active
- 1/27 273 Beds 2 Baths 0.28 Acres Lot$240,000Pending