Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 27360
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 3.82 Acres Lot$310,000Pending
- 3D3 Beds 3 Baths 0.96 Acres Lot$405,000Active
- 1/27 272 Beds 2 Baths 0.58 Acres Lot$259,900Active
- 1/25 253 Beds 2 Baths 0.73 Acres Lot$215,000Active
- 3D3 Beds 2 Baths 0.47 Acres Lot$265,000Pending
55 Lowery DR, Thomasville, NC 27360
Listed by Carolina Home Partners by eXp Realty
Single Family Home
- 1/16 163 Beds 1 Bath 0.45 Acres Lot$177,000Active
- 1/24 242 Beds 3 Baths 1,306 Sqft Lot$174,000Pending
- 1/5 52 Beds 1 Bath 0.31 Acres Lot$136,900Active
- 1/34 342 Beds 1 Bath 0.99 Acres Lot$175,000Pending
- 1/23 233 Beds 2 Baths 5,227 Sqft Lot$175,000Active
- 1/16 163 Beds 2 Baths 8,407 Sqft Lot$214,900Active
- 1/33 332 Beds 2 Baths 7,840 Sqft Lot$184,900Pending
- 1/12 122 Beds 1 Bath 8,189 Sqft Lot$182,900Pending
- 1/29 293 Beds 2 Baths 0.69 Acres Lot$229,000Pending
- 1/26 263 Beds 2 Baths 0.69 Acres Lot$299,900Active
- 1/18 183 Beds 2 Baths 1.25 Acres Lot$270,000Active
- 1/11 112 Beds 1 Bath$209,900Active
- 1/40 402 Beds 2 Baths 2.55 Acres Lot$319,000Active
- 1/13 133 Beds 2 Baths$225,000Pending
- 1/43 433 Beds 2 Baths 10,018 Sqft Lot$340,000Active
- 1/24 243 Beds 2 Baths 0.49 Acres Lot$285,000Active
- 1/3 33 Beds 2 Baths 0.92 Acres Lot$269,900Active
- 1/27 273 Beds 2 Baths 0.27 Acres Lot$200,000Pending
- 1/25 254 Beds 2 Baths$189,900Pending
310 Phillips ST, Thomasville, NC 27360
Listed by Central Carolina Realty Group, LLC
Single Family Home