Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 27410
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 94 Beds 3 Baths 8,276 Sqft Lot$455,038Pending
- 1/39 393 Beds 2 Baths 8,712 Sqft Lot$305,000Pending
- 1/33 333 Beds 2 Baths 0.39 Acres Lot$480,000Pending
- 1/33 334 Beds 3 Baths 0.59 Acres Lot$479,000Pending
- 1/34 343 Beds 3 Baths 10,018 Sqft Lot$379,900Active
- 1/31 313 Beds 2 Baths 0.28 Acres Lot$289,900Active
- 1/29 293 Beds 3 Baths$280,000Pending
- 1/3 34 Beds 3 Baths 0.36 Acres Lot$725,000Active
- 1/45 455 Beds 3 Baths 0.31 Acres Lot$799,500Active
- 1/25 253 Beds 3 Baths 1,742 Sqft Lot$322,990Active
- 1/24 243 Beds 3 Baths 1,742 Sqft Lot$322,990Active
- 1/15 153 Beds 3 Baths 1,306 Sqft Lot$303,990Active
- 1/49 494 Beds 5 Baths 12.21 Acres Lot$1,635,000Active
- 1/13 132 Beds 2 Baths$144,900Pending
- 1/31 313 Beds 2 Baths 0.31 Acres Lot$539,000Pending
- 1/26 263 Beds 3 Baths 871 Sqft Lot$219,500Active
- 3D4 Beds 3 Baths 0.29 Acres Lot$387,400Pending
- 1/42 423 Beds 4 Baths$349,900Active
- 1/42 425 Beds 3 Baths 6,969 Sqft Lot$419,000Active
- 1/46 463 Beds 2 Baths 0.41 Acres Lot$375,000Active
- 1/50 504 Beds 5 Baths 0.68 Acres Lot$875,000Active
5 Kenbridge CT, Greensboro, NC 27410
Listed by Berkshire Hathaway HomeServices Yost & Little Realty
Single Family Home
- 1/35 353 Beds 4 Baths 8,712 Sqft Lot$469,900Active
7 Regal CT, Greensboro, NC 27410
Listed by Berkshire Hathaway HomeServices Yost & Little Realty
Single Family Home
- 1/44 444 Beds 3 Baths 7,840 Sqft Lot$449,900Pending
- 3D3 Beds 2 Baths 0.66 Acres Lot$370,000Active