Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1.22 Acres Lot$280,000New
1040 Hub Morris RD, Randleman, NC 27317
Listed by Gateway Properties and Development
Single Family Home
- 1/45 453 Beds 2 Baths 1.34 Acres Lot$305,000Pending
- 1/33 333 Beds 2 Baths 0.93 Acres Lot$349,500Active
- 1/38 381 Bed 1 Bath 0.52 Acres Lot$130,000Active
- 1/40 403 Beds 3 Baths 1.4 Acres Lot$489,999Active
- 1/6 62 Beds 1 Bath 9,147 Sqft Lot$49,000Pending
- 1/35 353 Beds 2 Baths$175,900Pending
- 1/7 73 Beds 2 Baths 2.06 Acres Lot$419,900Active
1307 Commonwealth RD, Randleman, NC 27317
Listed by Gateway Properties and Development
Single Family Home
- 1/46 463 Beds 2 Baths 1.61 Acres Lot$325,000Active
- 1/24 243 Beds 2 Baths 0.37 Acres Lot$289,500Active
- 1/18 183 Beds 2 Baths 1.17 Acres Lot$233,500Active
- 1/29 294 Beds 3 Baths 0.5 Acres Lot$400,000Active
- 1/48 483 Beds 2 Baths 1.03 Acres Lot$390,900Active
- 1/49 494 Beds 3 Baths 0.5 Acres Lot$469,900Active
- 1/45 454 Beds 3 Baths$329,900Pending
- 1/13 133 Beds 2 Baths 1.7 Acres Lot$239,000Pending
- 1/40 403 Beds 3 Baths 1.86 Acres Lot$489,900Active
- 1/31 313 Beds 2 Baths 0.77 Acres Lot$269,999Pending
- 1/36 363 Beds 2 Baths 0.54 Acres Lot$599,900Active
- 1/41 414 Beds 3 Baths 0.49 Acres Lot$324,900Active
- 1/25 253 Beds 1 Bath 2.01 Acres Lot$191,000Pending
- 1/23 233 Beds 2 Baths 0.34 Acres Lot$265,000Active
- 3D3 Beds 2 Baths 1.04 Acres Lot$340,000Active
- 1/29 293 Beds 2 Baths 10,454 Sqft Lot$199,000Active