Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 3 Baths 6,969 Sqft Lot$275,000Active
- 1/25 252 Beds 1 Bath 0.57 Acres Lot$135,000Coming Soon
- 1/35 353 Beds 2 Baths 5,227 Sqft Lot$179,900New
- 1/39 394 Beds 4 Baths 2.67 Acres Lot$515,000New
- 1/23 233 Beds 2 Baths 0.34 Acres Lot$212,000Pending
- 1/16 163 Beds 2 Baths 0.42 Acres Lot$210,000New
1617 Bridge ST, Lexington, NC 27292
Listed by Berkshire Hathaway HomeService Landmark Properties
Single Family Home
- 1/40 402 Beds 1 Bath 9,583 Sqft Lot$153,000New
- 1/32 323 Beds 2 Baths 5.88 Acres Lot$349,900New
- 1/21 213 Beds 3 Baths 1.65 Acres Lot$312,000New
- 1/29 293 Beds 3 Baths 1.19 Acres Lot$295,000New
- 1/26 263 Beds 3 Baths 1.26 Acres Lot$264,900New
- 1/23 233 Beds 3 Baths 6,534 Sqft Lot$249,900New
- 1/50 503 Beds 3 Baths 0.93 Acres Lot$564,900New
- 1/12 124 Beds 3 Baths 0.78 Acres Lot$293,997New
- 1/47 473 Beds 2 Baths 1 Acres Lot$279,000Pending
- 1/21 213 Beds 3 Baths 0.36 Acres Lot$239,900New
- 1/21 213 Beds 3 Baths 0.41 Acres Lot$239,900New
- 1/21 213 Beds 3 Baths 0.39 Acres Lot$239,900New
- 1/21 213 Beds 3 Baths 0.37 Acres Lot$239,900New
- 3 Beds 2 Baths 1.03 Acres Lot$299,500New
- 1/38 387 Beds 4 Baths 0.86 Acres Lot$314,900Active
- 1/18 183 Beds 2 Baths 5.47 Acres Lot$210,000Active
- 1/50 503 Beds 3 Baths 0.78 Acres Lot$625,000Active
- 1/8 84 Beds 3 Baths 0.66 Acres Lot$274,997Active